Shim-pack UC Series (SFC Columns) - Specs
HPLC Column
Specifications
Shim-pack | UC-ODS | UC-GIS II | UC-RP | UC-Sil |
---|---|---|---|---|
Bonded Phase | Octadecyl group | Octadecyl group | Octadecyl group + Polar Functional group | - |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 10 | 10 | 10 |
Surface Area (m2/g) | 340 m2/g (3 µm), 300 m2/g (5 µm) | 450 | 450 | 450 |
Carbon Loading | 16 % | 11 % | 9 % | - |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.05 | 1.05 | 1.05 |
End-capping | √ | √ | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L1 | L1 | L1 | L3 |
Shim-pack | UC-Sil II | UC-Diol | UC-Diol II | UC-CN |
---|---|---|---|---|
Bonded Phase | - | Diol group | Diol group | Cyanopropryl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 10 | 12 | 10 |
Surface Area (m2/g) | 340 m2/g (3 µm), 300 m2/g (5 µm) | 450 | 340 m2/g (3 µm), 300 m2/g (5 µm) | 450 |
Carbon Loading | - | 20 % | - | 14 % |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.05 | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.05 |
End-capping | - | - | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L3 | L20 | L20 | L10 |
Shim-pack | UC-Py | UC-PolyVP | UC-Triazole | UC-Amide |
---|---|---|---|---|
Bonded Phase | Pyridinyl group | Poly(4-vinylpyridine) group | Triazolyl group | Carbamoyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | N.D. | 12 | 10 |
Surface Area (m2/g) | 340 m2/g (3 µm), 300 m2/g (5 µm) | N.D. | 340 m2/g (3 µm), 300 m2/g (5 µm) | 450 |
Carbon Loading | - | N.D. | - | 18 % |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | N.D. | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.05 |
End-capping | √ | N.D. | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | - | - | L104 | L68 |
Shim-pack | UC-NH2 | UC-Choles | UC-PolyBT | UC-Phenyl |
---|---|---|---|---|
Bonded Phase | Aminopropyl group | Cholesteryl group | Polybutylene terephthalate (coated on silica gel) | Phenyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 12 | N.D. | 10 |
Surface Area (m2/g) | 450 | 340 m2/g (3 µm), 300 m2/g (5 µm) | N.D. | 450 |
Carbon Loading | 8 % | 20 % | N.D. | 9.50 % |
Pore Volume (mL/g) | 1.05 | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | N.D. | 1.05 |
End-capping | - | √ | N.D. | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L8 | L101 | - | L11 |
Shim-pack | UC-NaE | UC-PyE | UC-HyP | UC-PBr |
---|---|---|---|---|
Bonded Phase | Naphtylethyl group | Pyrenylethyl group | 3-Hydroxyphenyl group | Pentabromobenzyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 12 | 12 | 12 |
Surface Area (m2/g) | 340 m2/g (3 µm), 300 m2/g (5 µm) | 340 m2/g (3 µm), 300 m2/g (5 µm) | 340 m2/g (3 µm), 300 m2/g (5 µm) | 340 m2/g (3 µm), 300 m2/g (5 µm) |
Carbon Loading | 11 % | 18 % | - | 8 % |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) |
End-capping | √ | √ | √ | √ |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L1 | - | - | - |
Column Pressure
- Particle Size 3 µm:50 MPa
- Particle Size 5 µm(internal diameter 2.1~10 mm):30 MPa
- Particle Size 5 µm(internal diameter 20~28 mm):23 MPa
Downloads
Download the latest brochure.