- Ultra-fast power supply
- UF-Qrray™Ⅱ,UF-Lens™Ⅱ
Liquid Chromatograph Mass Spectrometer
The Triple Quad LC-MS/MS Achieves Enhanced Performance, Sensitivity and Robustness
The LCMS-8060NX is our flagship triple quadrupole LC/MS system with exceptional sensitivity and detection speeds. With our latest UFMS™ technology, this LC/MS/MS boasts increased robustness and ease-of-use, as well as an Analytical Intelligence function to streamline your analytical process and maximize your laboratory throughput.
Equipped with the new IonFocus™ electrospray unit and improved ion guides, the LCMS-8060NX delivers more reliable analysis and maximized uptime. It also offers higher efficiency over all workflow steps, making it an ideal choice for pharmaceutical, clinical, and food/beverage companies seeking greater operational efficiency.
LCMS8060NX Liquid Chromatograph Mass Spectrometer
The LCMS-8060NX is a triple quadrupole mass spectrometer with world-class sensitivity and detection speeds. It boasts increased robustness and ease of use as well as Analytical Intelligence to maximize your laboratory's output.
Controlling Doping in Horses ー Interview of Le Laboratoire des Courses Hippiques
Controlling the doping of racehorses is essential to protect animals from the illegal application of substances and promote animal welfare. Shimadzu products are used for analyzing biological samples from racehorses and sports horses.
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
CMD CABLE TYPE L | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE 1 | 1 |
Standard Sample, Dual Ion Source S/N, 2pcs | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
TOOL KIT | 1 |
CORD,UC-975-N01 | 4 |
Optical Fiber Cable Assy, Plastic, for Nexera Series, C | 1 |
PIPING KIT B, for HPGE ID0.1 1 | 1 |
FCV INSTALLATION KIT (CTO-40S) | 1 |
PC FOR LCMS D588B OFFICE | 1 |
Flow Channel Selection Valve Drive Unit FCV-DR | 1 |
S228-72720-41 LCMS CLIPPING KIT for CTO-40S | 1 |
Vial plate 1.5mL | 1 |
MIXER MR 20microL (WITH CMD) | 1 |
Flow Channel Selection Valve (2 position 6 port) FCV-0206 1 | 1 |
Auto sampler SIL-40C X3 | 1 |
Column Oven CTO-40S | 1 |
SOLVENT DELIVERY MODULE LC-40B X3 | 1 |
System Controller SCL-40 | 1 |
LCMS-TQ LabSolutons Connect MRM | 1 |
LabSolutions LCMS, Insight用 Licence | 1 |
LabSolutions LCMS/Insight DVD | 1 |
CASTER,SV65 | 1 |
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
CMD CABLE TYPE L | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
Standard Sample, Dual Ion Source S/N, 2pcs | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
Glass Reservoir Bottle, w/Cap, 5pcs | 1 |
TOOL KIT | 1 |
CORD,UC-975-N01 | 4 |
Optical Fiber Cable Assy, Plastic, for Nexera Series, C | 1 |
PIPING KIT B, for HPGE ID0.1 | 1 |
FCV INSTALLATION KIT (CTO-40S) | 1 |
PC FOR LCMS D588B OFFICE | 1 |
FCV-DR | 1 |
LCMS CLIPPING KIT for CTO-40S | 1 |
Vial plate 1.5mL | 1 |
MIXER MR 20microL (WITH CMD) | 1 |
FCV-0206 | 1 |
Auto sampler SIL-40C X3 | 1 |
Column Oven CTO-40S | 1 |
SOLVENT DELIVERY MODULE LC-40B X3 | 1 |
System Controller SCL-40 | 1 |
LCMS-TQ LabSolutons Connect MRM | 1 |
LabSolutions LCMS and LabSolutions Insight License for LCMS-TQ | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
CASTER,SV65 | 1 |
Description | Q'ty |
---|---|
High Performance Liquid Chromatograph Mass Spectrometer, LCMS-8060, 200V,RUO | 1 |
Start-up Kit, LCMS-8060, w/RP Oil 2L | 1 |
CBM-20A | 1 |
LC-30AD | 2 |
DGU-20A5R | 1 |
MR20uL | 1 |
SIL-30AC | 1 |
CTO-20AC | 1 |
Reservoir Tray | 1 |
PC for LCMS-TQ/SQ D586M | 1 |
LabSolutions LCMS/Insight Install DVD for LCMS-TQ | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
LCMS-TQ LabSolutions, Insight Licence | 1 |
Description | Q'ty |
---|---|
HIGH PERFORMANCE LIQUID CHROMATOGRAPH MASS SPECTROMETER LCMS-8060NX | 1 |
Standard Sample, Reserpine 1ml x2pcs | 1 |
Shim-pack XR-ODSII | 1 |
CASTER,SV65 | 1 |
FCV-S | 1 |
FCV-0206 | 1 |
Carrier Gas Piping, w/fittings, 5m | 1 |
PDR PRESSURE REGULATOR FOR N2 | 1 |
TQ-PEG+PPG+RAFFINOSE | 1 |
PIPING KIT B, for HPGE ID0.1 | 1 |
PCSET FOR LCMS-8060/8050/8040/8030 D583/K LabSolutions LCMS | 1 |
MIXER,MR 20uL TP | 1 |
CORD,UC-975-N01 | 6 |
SIL-40C X3 ,100V | 1 |
CTO-40C,100V | 1 |
DGU-405 | 1 |
LC-40D X3 | 2 |
SCL-40 | 1 |
Shim-pack Velox SP-C18 2.7μm 2.1x150mm 1 | 1 |
New High Resolution Accurate Mass Library for Forensic Toxicology
Perform forensic toxicology screening for drugs of abuse, psychotropic drugs, pharmaceuticals, pesticides, and natural toxins using this high-resolution accurate mass database.
Shimadzu has released the Shim-vial™ H glass, S glass.
Shimadzu provides high-quality vials that thoroughly eliminate these risks by visually inspecting each vial, allowing them to be used with confidence.
INTERNATIONAL MASS SPECTROMETRY CONFERENCE 2024
Visit the Shimadzu booth at the International Mass Spectrometry Conference (IMSC) 2024.
Metabolomics 2024
Shimadzu Lunch Presentation at Metabolomics 2024
Date: June 20th, 2024 (Thursday)
Time: 12:25 – 1:25 p.m.
New LabSolutions Insight Biologics
Supporting Innovation with Oligonucleotide Therapeutics
Shimadzu has released the LCMS-TQ RX Series High-Performance Liquid Chromatograph Mass Spectrometers
Innovative technology, exceptional design and new ways of thinking are part of our engineering DNA delivering solutions for the ever-changing needs of any laboratory. As our scientific and business needs change our engineering design evolves and adapts. The result is the RX Series of triple quadrupole LC-MS instruments designed with unmatched capability, redefined reliability and creating a new standard in actionable data.