Integrated Guard Columns
- No leaks for a more robust method.
- No column connections for easier, faster maintenance.
- No peak distortions due to connector dead volume and thermal capacity.
P/N | Column | ID | df (Film Thickness) | Length | Integrated Guard column |
221-75719-31 | SH-1 | 0.25 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
227-36333-02 | SH-1 | 0.25 mm | 0.25 μm | 60 m | with 5 m Integrated Guard |
221-75731-31 | SH-1 | 0.53 mm | 1.00 μm | 30 m | with 5 m Integrated Guard |
227-36333-01 | SH-1 | 0.53 mm | 1.50 μm | 30 m | with 5 m Integrated Guard |
221-75734-31 | SH-1 | 0.53 mm | 5.00 μm | 30 m | with 5 m Integrated Guard |
227-36346-01 | SH-I-1MS | 0.25 mm | 0.10 μm | 15 m | with 2 m Integrated Guard |
221-76164-35 | SH-1301 | 0.53 mm | 3.00 μm | 30 m | with 5 m Integrated Guard |
221-76185-30 | SH-1701 | 0.25 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
221-76153-05 | SH-5 | 0.25 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
221-76153-30 | SH-5 | 0.25 mm | 0.25 μm | 30 m | with 10 m Integrated Guard |
221-76179-30 | SH-5 | 0.25 mm | 1.00 μm | 30 m | with 5 m Integrated Guard |
221-76177-30 | SH-5 | 0.32 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
221-76177-60 | SH-5 | 0.32 mm | 0.25 μm | 60 m | with 5 m Integrated Guard |
221-76180-30 | SH-5 | 0.32 mm | 1.00 μm | 30 m | with 5 m Integrated Guard |
221-76154-35 | SH-5 | 0.53 mm | 5.00 μm | 30 m | with 5 m Integrated Guard |
221-76189-30 | SH-5MS | 0.25 mm | 0.10 μm | 30 m | with 5 m Integrated Guard |
221-75861-15 | SH-5MS | 0.25 mm | 0.25 μm | 15 m | with 5 m Integrated Guard |
221-75861-05 | SH-5MS | 0.25 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
221-75861-10 | SH-5MS | 0.25 mm | 0.25 μm | 30 m | with 10 m Integrated Guard |
221-76190-30 | SH-5MS | 0.32 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
227-36386-01 | SH-I-5Sil MS | 0.25 mm | 0.25 μm | 15 m | with 10 m Integrated Guard |
221-76161-30 | SH-I-5Sil MS | 0.25 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
221-76162-30 | SH-I-5Sil MS | 0.25 mm | 0.25 μm | 30 m | with 10 m Integrated Guard |
227-36370-02 | SH-I-5Sil MS | 0.25 mm | 0.50 μm | 30 m | with 5 m Integrated Guard |
221-76183-30 | SH-624 | 0.25 mm | 1.40 μm | 30 m | with 5 m Integrated Guard |
221-76157-35 | SH-624 | 0.32 mm | 1.80 μm | 30 m | with 5 m Integrated Guard |
221-76158-30 | SH-624 | 0.53 mm | 3.00 μm | 30 m | with 5 m Integrated Guard |
227-36360-01 | SH-PolarWax | 0.25 mm | 0.25 μm | 30 m | with 5 m Integrated Guard |
227-36360-02 | SH-PolarWax | 0.53 mm | 1.00 μm | 30 m | with 5 m Integrated Guard |
News / Events
-
Differences in the selectivity of reversed-phase columns
Columns for reversed-phase chromatography are developed and sold by various column manufacturers. The separation behavior of the target compound may vary greatly depending on the column brand or series, even if the functional group is the same.
-
Shimadzu has released the Shim-pack Mix-HILIC, Chromatography Column for Hydrophilic Interactions
Comprehensive Analysis of Hydrophilic Metabolites in Metabolomics
-
Shimadzu has released the Shim-pack™ SUR-Na Columns for Ligand Exchange Chromatography.
Shim-pack™ SUR-Na, a ligand exchange chromatography column, offers excellent performance by combining size exclusion mode and sodium-based ligand exchange mode to provide superior separation of sugar components. Pure water can be used for the mobile phase, resulting in less effort to prepare for the analysis.
-
Release of New Shim-pack Septer Series
Shimadzu has release new Shim-pack Scepter Series colmuns…
-
Release of Four New Shim-pack UC Series
Shimadzu has release four new Shim-pack UC Series colmuns…
-
Shimadzu has released the CoreFocus Library.
CoreFocus Library is a digital library where you can find and learn different methods for analyzing your target compounds.