GC Column Cross-Reference
High-Performance Columns
Shimadzu | Stationary Phase | USP | Agilent | Supelco | SGE | Phenomenex | Quadrex | Altech |
---|---|---|---|---|---|---|---|---|
SH-I-1MS | 100% dimethyl polysiloxane | G1, G2, G38 | HP-1ms UI, HP-1ms, DB-1ms UI, DB-1ms, Ultra-1, VF-1ms | SPB-1, Equity-1 | BP-1 | ZB-1, ZB-1ms | 007-1 | AT-1ms |
SH-I-5MS | 5% diphenyl /95% dimethyl polysiloxane | G27, G36 | HP-5ms UI, HP-5ms, HP-5msSV, DB-5, Ultra-2, CP-Sil 8 CB | SPB-5, Equity-5 | BP-5ms | ZB-5, ZB-5msi | 007-5 | AT-5ms |
SH-I-1HT | 100% dimethyl polysiloxane | − | DB-1HT | − | − | ZB-1HTinferno | − | AT-1ht |
SH-I-5HT | 5% diphenyl /95% dimethyl polysiloxane | − | DB-5HT, VF-5HT | − | HT-5 | ZB-5HTinferno | − | − |
SH-I-5Sil MS | 1,4-bis(dimethylsiloxy)phenylene dimethyl polysiloxane | G27, G36 | DB-5ms UI, DB-5ms, VF-5ms | SLB-5ms | BPX-5 | ZB-5MS, ZB-SemiVolatile, ZM-5MS plus | 007-5MS | − |
SH-I-XLB | proprietary phase | − | DB-XLB, VF-Xms | − | − | ZB-MR1, ZB-XLB | − | − |
SH-I-17 | 50% diphenyl /50% dimethyl polysiloxane | G3 | HP-17, DB-17, DB-17HT, DB-608 | SPB-17 | − | ZB-50 | − | − |
SH-I-35Sil MS | proprietary phase | G42 | DB-35ms, DB-35ms UI, VF-35ms | − | BPX35, BPX608 | ZB-MR2 | − | − |
SH-I-17Sil MS | proprietary phase | G17 | DB-17ms, VF-17ms | − | BPX-50 | − | − | − |
SH-I-PAH | proprietary phase | G51 | − | − | − | − | − | − |
SH-I-624Sil MS | proprietary phase | G43 | DB-624, VF-624ms, CP-Select 624 CB | − | BP-624 | − | − | − |
SH-I-1301Sil MS | silarylene-based cyano | G43 | VF-1301ms | − | − | − | − | − |
SH-I-SVOC MS | proprietary phase | G27, G36 | DB-8270D | − | − | ZB-SemiVolatiles | − | − |
SH-I-LAO | proprietary phase | − | − | − | − | − | − | − |
General Purpose Columns
Shimadzu | Stationary Phase | USP | Agilent | Supelco | SGE | Phenomenex | Quadrex | Altech |
---|---|---|---|---|---|---|---|---|
SH-1 | 100% dimethyl polysiloxane | G1, G2, G38 | HP-1, DB-1, CP Sil 5 CB | SPB-1 | BP-1 | ZB-1 | 007-1 | AT-1, EC-1 |
SH-5 | 5% diphenyl /95% dimethyl polysiloxane | G27, G36 | HP-5, DB-5, CP-Sil 8 CB | SPB-5 | BP-5 | ZB-5 | 007-5 | AT-5, EC-5 |
SH-5MS | 5% diphenyl /95% dimethyl polysiloxane | G27, G36 | HP-5, DB-5, CP-Sil 8 CB | SPB-5 | BP-5 | ZB-5 | 007-5 | AT-5, EC-5 |
SH-20 | 20% diphenyl /80% dimethyl polysiloxane | G32 | − | SPB-20 | − | − | 007-20 | AT-20, EC-20 |
SH-35/ SH-35MS | 35% diphenyl /65% dimethyl polysiloxane | G42 | HP-35, DB-35 | SPB-35, SPB-608 | BPX-35, BPX-608 | ZB-35 | 007-35 | AT-35, AT-35ms |
SH-50 | 100% methyl phenyl polysiloxane | G3 | HP-50+, CP-Sil 24 CB | SPB-50 | − | − | 007-17 | AT-50 |
SH-65 | 65% diphenyl /35% dimethyl polysiloxane | − | − | − | − | − | 007-65HT | − |
SH-65TG | 65% diphenyl /35% dimethyl polysiloxane | − | − | − | − | − | − | − |
SH-1301 | 6% cyanopropylphenyl /94% dimethyl polysiloxane | G43 | DB-1301, CP-1301, VF-1301ms | − | − | − | 007-1301 | AT-1301 |
SH-624 | 6% cyanopropylphenyl /94% dimethyl polysiloxane | G43 | HP-624, DB-624, DB-624 UI, VF-624ms | SPB-624 | BP-624 | ZB-624 | 007-624 | AT-624 |
SH-1701 | 14% cyanopropylphenyl /86% dimethyl polysiloxane | G46 | DB-1701P, DB-1701, CP Sil 19 CB, VF-1701ms, VF-1701 Pesticides | SPB-1701 | BP-10 | ZB-1701, ZB-1701P | 007-1701 | AT-1701 |
SH-200/ SH-200MS | Trifluoropropylmethyl polysiloxane | G6 | DB-210, DB-200, VF-200ms | − | − | − | − | AT-210 |
SH-225 | 50% cyanopropylmethyl /50% phenylmethyl polysiloxane | G7, G19 | DB-225, CP-Sil 43 CB | SPB-225 | BP-225 | − | 007-225 | AT-225 |
SH-440 | modifiedpolysiloxane (uniquephase) | − | − | − | − | − | − | − |
SH-502.2 | diphenyl / dimethyl polysiloxane | − | DB-502.2 | − | − | − | − | − |
SH-2330 | 90% biscyanopropyl / 10% cyanopropylphenyl polysiloxane (Non-bonded) |
G5,G8, G48 | VF-23ms | SP-2330, SP-2331, SP-2380 | BPX-70 | − | 007-23 | AT-Silar90 |
SH-2560 | biscyanopropyl / polysiloxane | G5 | HP-88, CP-Sil88 | SP-2560 | − | − | − | − |
SH-2887 | dimethyl polysiloxane | - | DB-2887 | Petrocol 2887 Petrocol EX2887 |
− | − | − | − |
SH-Wax | Polyethylene glycol | G16, G20, G39 | DB-Wax | − | BP-20 | ZB-Wax | 007-CW | AT-WAXms, EC-WAX |
SH-PolarWax | Polyethylene glycol | G16, G20, G39 | HP-Innowax, CP-Wax 52 CB, VF-WAX MS | Supelcowax-10 | − | ZB-Wax Plus | − | AT-WAX,EC-WAX |
Dedicated Columns
Shimadzu | Stationary Phase | USP | Agilent | Supelco | SGE | Phenomenex | Quadrex | Altech |
---|---|---|---|---|---|---|---|---|
SH-1614 | Ideal for analysis of PBDE | − | − | − | − | − | − | − |
SH-OPP1/SH-OPP2 | Ideal for analysis of organophosphorus pesticides | − | − | − | − | − | − | − |
SH-CLP/ SH-CLP II | Ideal for analysis of organochlorine pesticides | − | DB-CLP1 / DB-CLP2 | − | − | − | − | − |
SH-VMS | Ideal for analysis of volatile organic pollutants | − | − | − | − | − | − | − |
SH-Volatil Amin | Ideal for analysis of volatile amines | − | CP-Volamine | − | − | − | − | − |
SH-PCB | Dedicated to PCBs analysis | − | − | − | − | − | − | − |
SH-VRX | Ideal for analysis of volatile organic pollutants | − | − | − | − | − | − | − |
SH-FAME | Ideal for analysis of FAMEs | G16 | Select FAME | Omegawax | − | − | − | AT-AquaWax, AT-FAME |
SH-BAC Plus 1/ SH-BAC Plus 2 | Ideal for analysis of alcohol compounds in blood | − | DB-ALC1 / DB-ALC2 | − | − | ZB-BAC-1 / ZB-BAC-2 | − | − |
SH-5 Amine/ SH-35 Amine | Ideal for analysis of amines | − | − | − | − | − | − | − |
SH-PolarD | Ideal for analysis of free acid | G25, G35 | HP-FFAP, DB-FFAP, VF-DA, CP-Wax 58 CB, CP-FFAP CB | Nukol | BP-21 | ZB-FFAP | − | AT-AquaWax- DA, AT-1000, EC-1000 |
SH-PolarX | Ideal for analysis of amines | − | CAM,CP-Wax 51 for Amines | Carbowax Amine | − | − | − | AT-CAM |
SH-PolarWAX MS | Ideal for analyses of food, flavor, fragrance, industrial chemical and solvent | − | − | − | − | AT-WAXms | ||
SH-βDEXse | Ideal for the separation of chiral compounds | − | − | − | − | − | − | − |
SH-βDEXsm | Ideal for the separation of most chiral compounds in essential oils | − | − | − | − | − | − | − |
SH-βDEXsa | Unique selectivity for esters, lactones, and other fruit flavor components | − | − | − | − | − | − | − |
SH-Dioxin | Unique selectivity for toxic dioxin and furan congeners allows | − | − | − | − | − | − | − |
SH-Mineral Oil | Optimized column dimensions for fast mineral oil screening | − | Select Mineral Oil | − | − | − | − | − |
SH-TCEP | Ideal for aromatics and oxygenates in gasoline | − | CP-TCEP | SPB-TCEP | − | − | − | − |
SH-Volatiles | Application-specific column for volatile organic compounds | − | − | − | − | − | − | − |
PLOT Columns
Shimadzu | Stationary Phase | USP | Agilent | Supelco | SGE | Phenomenex | Quadrex | Altech |
---|---|---|---|---|---|---|---|---|
SH-Alumina BOND/Na2SO4 | Aluminum oxide with Na2SO4 deactivation | − | GS-ALUMINA, CP-Al2O3/Na2SO4 | Alumina sulfate PLOT | − | − | − | AT-Alumina |
SH-Alumina BOND/KCl | Aluminum oxide with KCl deactivation | − | GS-Alumina KCl, HP-PLOT Al2O3 KCl, CP-Al2O3/KCl | Alumina chloride PLOT | − | − | − | − |
SH-Alumina BOND/CFC | proprietary phase | − | - | - | − | − | − | − |
SH-Alumina BOND/MAPD | proprietary phase | − | Select Al2O3 MAPD | - | − | − | − | − |
SH-Msieve 5A | Molecular Sieve 5A | − | HP-PLOT Molesieve, CP-Molsieve 5A | Mol Sieve 5A PLOT | − | − | PLT-5A | AT-Mole Sieve |
SH-Q-BOND | 100% divinylbenzene porous polymer | − | HP-PLOT Q, CP-PoraPLOT Q, CP-PoraBOND Q | Supel-Q PLOT | − | − | − | AT-Q |
SH-U-BOND | Divinylbenzene ethylene glycol / dimethylacrylate porous polymer | − | HP-PLOT U, CP-PoraPLOT U, CP-PoraBOND U | − | − | − | − | − |
SH-QS-BOND | Divinylbenzene ethylene glycol / dimethylacrylate porous polymer | − | GS-Q | - | − | − | − | − |
Metal Columns
Shimadzu | Stationary Phase | USP | Agilent | Supelco | SGE | Phenomenex | Quadrex | Altech |
---|---|---|---|---|---|---|---|---|
SH-MetalX-1 | 100% dimethyl polysiloxane | G1, G2, G38 | HP-1, DB-1, CP-Sil 5 CB | SPB-1 | BP1 | ZB-1 | 007-1 | AT-1, EC-1 |
SH-MetalX-1HT SimDist | 100% dimethyl polysiloxane | − | CP-SimDist UltiMetal, DB-HT SimDis ProSteel | − | ZB-1X SimDist | − | − | |
SH-MetalX-5 | 5% diphenyl / 95% dimethyl polysiloxane | G27, G36 | HP-5, DB-5,CP-Sil 8 CB | SPB-5 | BP5 | ZB-5 | 007-5 | EC-5, AT-5 |
SH-MetalX-1701 | proprietary phase | G46 | DB-1701P, DB-1701, CP-Sil 19 CB, VF-1701ms, VF-1701 Pesticides | Equity-1701 | BP10 | ZB-1701, ZB-1701P | 007-1701 | AT-1701 |
SH-MetalX-WAX | polyethylene glycol | G16, G20, G39 | HP-INNOWax, CP-Wax 52 CB, VF-WAX MS | Supelcowax-10 | − | ZB-WAXplus | − | AT-WAX |
SH-MetalX Biodiesel TG | proprietary phase | − | − | MET-Biodiesel | − | − | − | − |
SH-MetalX-Alumina BOND / Na2SO4 | proprietary phase | − | CP-Al2O3/Na2SO4 | - | − | − | − | − |
SH-MetalX-Q-BOND | Nonpolar porous polymer | − | PoraPLOT Q Ultimetal Quadrex PLT-Q |
- | − | − | − | − |
SH-MetalX-Msieve 5A PLOT | proprietary phase | − | − | - | − | − | − | − |