Plane Blazed Holographic Gratings:Standard Items
The model numbers for Shimadzu's standard plane blazed holographic gratings are composed of code numbers that represent the groove density, blaze wavelength, and dimensions.
When ordering, specify the model numbers using the codes given in List1(for groove density and blaze wavelength, dimension)
(* Please put code numbers for dimensions in three square of code number. )
Code Number Examples
Example1:
The code number for a grating with a groove density of 900 grooves/mm, a blaze wavelength of 400 nm, and dimensions of 40(W)x40(H)x10(T) is 090-040-401.
Example2:
The code number for a grating with a groove density of 1,200 grooves/mm,a blaze wavelength of 250 nm, and dimensions of 12.5(W)x12.5(H)x3(T) is 120-025-125.
List 1 Code Number for Standard items
Groove density [grooves/ mm] |
Code A | Blaze wavelength λB(Litt) [nm] |
Code B | Code Number*1 | Relative Diffraction Efficiency |
|
---|---|---|---|---|---|---|
100 | 010 | 800 | 080 | 010-080-□□□ | PDF : 302KB | |
1000 | 100 | 010-100-□□□ | PDF : 147KB | |||
1200 | 120 | 010-120-□□□ | PDF : 163KB | |||
2400 | 240 | 010-240-□□□ | PDF : 161KB | |||
120 | 012 | 1000 | 100 | 012-100-□□□ | PDF : 156KB | |
1800 | 180 | 012-180-□□□ | PDF : 165KB | |||
150 | 015 | 1200 | 120 | 015-120-□□□ | PDF : 164KB | |
2000 | 200 | 015-200-□□□ | PDF : 153KB | |||
200 | 020 | 300 | 030 | 020-030-□□□ | PDF : 169KB | |
400 | 040 | 020-040-□□□ | PDF : 168KB | ☆ | ||
600 | 060 | 020-060-□□□ | PDF : 304KB | |||
800 | 080 | 020-080-□□□ | PDF : 142KB | |||
1000 | 100 | 020-100-□□□ | PDF : 94KB | |||
1200 | 120 | 020-120-□□□ | PDF : 165KB | ☆ | ||
1500 | 150 | 020-150-□□□ | PDF : 166KB | |||
2000 | 200 | 020-200-□□□ | PDF : 153KB | ☆ | ||
2200 | 220 | 020-220-□□□ | PDF : 147KB | ☆ | ||
300 | 030 | 200 | 030 | 030-020-□□□ | PDF : 142KB | |
250 | 025 | 030-025-□□□ | PDF : 304KB | |||
300 | 030 | 030-030-□□□ | PDF : 166KB | |||
400 | 040 | 030-040-□□□ | PDF : 171KB | |||
500 | 050 | 030-050-□□□ | PDF : 147KB | |||
600 | 060 | 030-060-□□□ | PDF : 158KB | ☆ | ||
800 | 080 | 030-080-□□□ | PDF : 144KB | |||
1000 | 100 | 030-100-□□□ | PDF : 157KB | |||
1200 | 120 | 030-120-□□□ | PDF : 157KB | ☆ | ||
1500 | 150 | 030-150-□□□ | PDF : 148KB | ☆ | ||
500 | 050 | 300 | 030 | 050-030-□□□ | PDF : 180KB | |
600 | 060 | 200 | 020 | 060-020-□□□ | PDF : 147KB | |
250 | 025 | 060-025-□□□ | PDF : 173KB | |||
300 | 030 | 060-030-□□□ | PDF : 171KB | |||
400 | 040 | 060-040-□□□ | PDF : 97KB | |||
500 | 050 | 060-050-□□□ | PDF : 151KB | |||
600 | 060 | 060-060-□□□ | PDF : 274KB | |||
800 | 080 | 060-080-□□□ | PDF : 126KB | |||
1000 | 100 | 060-100-□□□ | PDF : 140KB | ☆ | ||
1200 | 120 | 060-120-□□□ | PDF : 163KB | |||
1500 | 150 | 060-150-□□□ | PDF : 153KB | |||
900 | 090 | 200 | 020 | 090-020-□□□ | PDF : 67KB | |
300 | 030 | 090-030-□□□ | PDF : 162KB | |||
400 | 040 | 090-040-□□□ | PDF : 158KB | |||
500 | 050 | 090-050-□□□ | PDF : 162KB | |||
600 | 060 | 090-060-□□□ | PDF : 143KB | |||
800 | 080 | 090-080-□□□ | PDF : 131KB | |||
1000 | 100 | 090-100-□□□ | PDF : 150KB | |||
1200 | 120 | 200 | 020 | 120-020-□□□ | PDF : 137KB | |
250 | 025 | 120-025-□□□ | PDF : 154KB | |||
300 | 030 | 120-030-□□□ | PDF : 169KB | ☆ | ||
400 | 040 | 120-040-□□□ | PDF : 157KB | |||
500 | 050 | 120-050-□□□ | PDF : 143KB | |||
600 | 060 | 120-060-□□□ | PDF : 172KB | |||
800 | 080 | 120-080-□□□ | PDF : 133KB | |||
1600 | 160 | 200 | 020 | 160-020-□□□ | PDF : 148KB | |
250 | 025 | 160-025-□□□ | PDF : 158KB | |||
300 | 030 | 160-030-□□□ | PDF : 161KB | |||
400 | 040 | 160-040-□□□ | PDF : 155KB | |||
500 | 050 | 160-050-□□□ | PDF : 68KB | |||
600 | 060 | 160-060-□□□ | PDF : 180KB | |||
1800 | 180 | 200 | 020 | 180-020-□□□ | PDF : 68KB | |
250 | 025 | 180-025-□□□ | PDF : 154KB | |||
300 | 030 | 180-030-□□□ | PDF : 159KB | |||
400 | 040 | 180-040-□□□ | PDF : 168KB | |||
500 | 050 | 180-050-□□□ | PDF : 136KB | |||
2400 | 240 | 200 | 020 | 240-020-□□□ | PDF : 142KB | |
250 | 025 | 240-025-□□□ | PDF : 139KB | |||
300 | 030 | 240-030-□□□ | PDF : 163KB | |||
400 | 040 | 240-040-□□□ | PDF : 162KB |
Code C (Dimension)
(W)×(H)×(T) [mm] | Code C |
---|---|
12.5×12.5×3 | 125 *2 |
12.5×25×3 | 126 *2 |
25×12.5×3 | 256 *2 |
25×25×3 | 253 *2 |
25×25×7.5 | 251 |
30×30×10 | 301 |
34×34×10 | 341 |
40×40×10 | 401 |
40×30×10 | 402 |
44×44×10 | 441 |
50×50×10 | 501 |
58×58×10 | 581 |
60×60×11.3 | 601 |