Features
Schematic of Shimadzu Laser Stray Light Measuring System
Schematic of Light Intensity in Vicinity of First-Order Light Measuring System
Standard List
Code Number | Groove Density (grooves/mm) |
Blaze Wavelength (nm)*1 |
Stray Light Values*2 |
DimensionsW x H x T (mm) |
|
---|---|---|---|---|---|
LS120-025-3010 | 1200 | 250 | 2 x 10-6(max.) | 30 x 30 x 10 | |
LS120-025-6010 | 1200 | 250 | 2 x 10-6(max.) | 60 x 60 x 10 | |
LS120-050-3010 | 1200 | 500 | 2 x 10-6(max.) | 30 x 30 x 10 | |
LS120-050-6010 | 1200 | 500 | 2 x 10-6(max.) | 60 x 60 x 10 | |
LS120-060-3010 | 1200 | 600 | 2 x 10-6(max.) | 30 x 30 x 10 | |
LS120-060-6010 | 1200 | 600 | 2 x 10-6(max.) | 60 x 60 x 10 | |
LS180-025-3010 | 1800 | 250 | 2 x 10-6(max.) | 30 x 30 x 10 | |
LS180-025-6010 | 1800 | 250 | 2 x 10-6(max.) | 60 x 60 x 10 | |
LS180-050-3010 | 1800 | 500 | 2 x 10-6(max.) | 30 x 30 x 10 | |
LS180-050-6010 | 1800 | 500 | 2 x 10-6(max.) | 60 x 60 x 10 |
Standard Specifications
Grating Type | Equally spaced straight-groove replica grating*3 | |
---|---|---|
Blank Material | Soda glass | |
External Dimension Tolerance | ±0.1(W) x ±0.1(H) (mm) | |
Thickness Tolerance | ±0.5(T) (mm) | |
Effective Area | Total area less a 2-mm strip around the perimeter | |
Groove Density Tolerance | ±0.5 grooves/mm | |
Diffraction Wavefront Accuracy | Within 2λ(+1st-order light, λ = 632.8nm) | |
Coating | Aluminum (Al) | |
Scratches and Digs | 80-50 (In accordance with MIL-O-13830A) |
Outline Drawing of Diffraction Grating