SH-1
  • Non-polar phase: Crossbond™ 100% dimethyl polysiloxane
  • General-purpose columns for solvent impurities, PCB congeners (e.g., Aroclor mixes), simulated distillation, arson accelerants, gases, natural gas odorants, sulfur compounds, essential oils, hydrocarbons, semi-volatiles, pesticides, oxygenates.
  • Equivalent to USP G1, G2, G38 phases.
  • Similar phases: HP-1, DB-1, CP Sil 5 CB, SPB-1
P/N ID df (Film Thickness) Length Temp. Range
227-36330-02 0.10 mm 0.10 μm 10 m -60 to 350℃
227-36330-01 0.10 mm 0.40 μm 20 m -60 to 330/350°C
227-36378-01 0.18 mm 0.40 μm 10 m -60 to 330/350°C
221-75718-15 0.25 mm 0.10 μm 15 m -60 to 330/350°C
221-75718-30 0.25 mm 0.10 μm 30 m -60 to 330/350°C
227-36096-01 0.25 mm 0.10 μm 60 m -60 to 330/350°C
221-75719-10 0.25 mm 0.25 μm 10 m -60 to 330/350°C
227-36354-01 0.25 mm 0.25 μm 15 m -60 to 330/350°C
221-75719-25 0.25 mm 0.25 μm 25 m -60 to 330/350°C
221-75719-30 0.25 mm 0.25 μm 30 m -60 to 330/350°C
221-75719-60 0.25 mm 0.25 μm 60 m -60 to 330/350°C
227-36097-01 0.25 mm 0.50 μm 30 m -60 to 330/350°C
227-36097-02 0.25 mm 0.50 μm 60 m -60 to 330/350°C
221-75721-05 0.25 mm 1.00 μm 105 m -60 to 320/340°C
227-36098-01 0.25 mm 1.00 μm 30 m -60 to 320/340°C
227-36098-02 0.25 mm 1.00 μm 60 m -60 to 320/340°C
227-36099-01 0.32 mm 0.10 μm 30 m -60 to 330/350°C
227-36099-02 0.32 mm 0.10 μm 60 m -60 to 330/350°C
227-36108-03 0.32 mm 0.10 μm 105 m -60 to 330/350°C
221-75723-30 0.32 mm 0.25 μm 30 m -60 to 330/350°C
221-75723-60 0.32 mm 0.25 μm 60 m -60 to 330/350°C
221-75724-30 0.32 mm 0.50 μm 30 m -60 to 330/350°C
227-36100-01 0.32 mm 0.50 μm 60 m -60 to 330/350°C
221-75725-30 0.32 mm 1.00 μm 30 m -60 to 320/340°C
221-75725-60 0.32 mm 1.00 μm 60 m -60 to 320/340°C
227-36101-01 0.32 mm 1.50 μm 30 m -60 to 310/330°C
227-36101-02 0.32 mm 1.50 μm 60 m -60 to 310/330°C
227-36102-01 0.32 mm 3.00 μm 30 m -60 to 280/300°C
227-36102-02 0.32 mm 3.00 μm 60 m -60 to 280/300°C
227-36102-03 0.32 mm 3.00 μm 105 m -60 to 280/300°C
227-36103-01 0.32 mm 4.00 μm 30 m -60 to 280/300°C
227-36108-04 0.32 mm 5.00 μm 15 m -60 to 260/280°C
221-75728-30 0.32 mm 5.00 μm 30 m -60 to 260/280°C
221-75728-60 0.32 mm 5.00 μm 60 m -60 to 260/280°C
227-36104-01 0.53 mm 0.10 μm 30 m -60 to 320/340°C
221-75729-30 0.53 mm 0.25 μm 30 m -60 to 320/340°C
227-36105-01 0.53 mm 0.25 μm 60 m -60 to 320/340°C
221-75730-15 0.53 mm 0.50 μm 15 m -60 to 310/330°C
221-75730-30 0.53 mm 0.50 μm 30 m -60 to 310/330°C
227-36106-01 0.53 mm 0.50 μm 60 m -60 to 310/330°C
227-36108-05 0.53 mm 0.50 μm 105 m -60 to 310/330°C
221-75731-15 0.53 mm 1.00 μm 15 m -60 to 310/330°C
221-75731-30 0.53 mm 1.00 μm 30 m -60 to 310/330°C
221-75731-60 0.53 mm 1.00 μm 60 m -60 to 310/330°C
221-75732-15 0.53 mm 1.50 μm 15 m -60 to 310/330°C
221-75732-30 0.53 mm 1.50 μm 30 m -60 to 310/330°C
227-36107-01 0.53 mm 1.50 μm 60 m -60 to 310/330°C
221-75733-30 0.53 mm 3.00 μm 30 m -60 to 270/290°C
221-75733-60 0.53 mm 3.00 μm 60 m -60 to 270/290°C
227-36108-06 0.53 mm 3.00 μm 105 m -60 to 270/290°C
227-36108-07 0.53 mm 5.00 μm 15 m -60 to 270/290°C
221-75734-30 0.53 mm 5.00 μm 30 m -60 to 270/290°C
221-75734-60 0.53 mm 5.00 μm 60 m -60 to 270/290°C
227-36108-01 0.53 mm 7.00 μm 30 m -60 to 240/260°C
227-36108-02 0.53 mm 7.00 μm 60 m -60 to 240/260°C

For SH-1 Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.

{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4753,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4753,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4753,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4753,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}

News / Events

Learn more