SH-5
  • Low-polarity phase: Crossbondx™ 5% diphenyl / 95% dimethyl polysiloxane
  • General-purpose columns for drugs, solvent impurities, pesticides, hydrocarbons, PCB congeners (e.g., Aroclor mixes), essential oils, semi-volatiles.
  • Equivalent to USP G27 and G36 phases.
  • Similar phases: HP-5, DB-5, CP Sil 8 CB, SPB-5
P/N ID df (Film Thickness) Length Temp. Range
221-75700-15 0.25 mm 0.10 μm 15 m -60 to 330/350°C
221-75700-30 0.25 mm 0.10 μm 30 m -60 to 330/350°C
227-36109-01 0.25 mm 0.10 μm 60 m -60 to 330/350°C
227-36313-01 0.25 mm 0.25 μm 15 m -60 to 330/350°C
221-75701-30 0.25 mm 0.25 μm 30 m -60 to 330/350°C
227-36110-01 0.25 mm 0.25 μm 60 m -60 to 330/350°C
227-36111-02 0.25 mm 0.50 μm 15 m -60 to 330/350°C
221-76178-25 0.25 mm 0.50 μm 25 m -60 to 330/350°C
221-76178-30 0.25 mm 0.50 μm 30 m -60 to 330/350°C
227-36111-01 0.25 mm 0.50 μm 60 m -60 to 330/350°C
227-36112-02 0.25 mm 1.00 μm 15 m -60 to 320/340°C
221-75702-30 0.25 mm 1.00 μm 30 m -60 to 320/340°C
227-36112-01 0.25 mm 1.00 μm 60 m -60 to 320/340°C
227-36312-01 0.32 mm 0.10 μm 15 m -60 to 330/350°C
227-36113-01 0.32 mm 0.10 μm 30 m -60 to 330/350°C
221-75703-15 0.32 mm 0.25 μm 15 m -60 to 330/350°C
221-75703-30 0.32 mm 0.25 μm 30 m -60 to 330/350°C
221-75703-60 0.32 mm 0.25 μm 60 m -60 to 330/350°C
221-75704-30 0.32 mm 0.50 μm 30 m -60 to 330/350°C
227-36114-01 0.32 mm 0.50 μm 60 m -60 to 330/350°C
227-36352-01 0.32 mm 1.00 μm 25 m -60 to 330/350°C
221-75705-30 0.32 mm 1.00 μm 30 m -60 to 320/350°C
221-75705-60 0.32 mm 1.00 μm 60 m -60 to 320/350°C
221-76181-30 0.32 mm 1.50 μm 30 m -60 to 310/330°C
227-36115-01 0.32 mm 1.50 μm 60 m -60 to 310/330°C
227-36116-01 0.32 mm 3.00 μm 30 m -60 to 280/300°C
227-36116-02 0.32 mm 3.00 μm 60 m -60 to 280/300°C
227-36117-02 0.53 mm 0.10 μm 15 m -60 to 320/340°C
227-36117-01 0.53 mm 0.10 μm 30 m -60 to 320/340°C
227-36314-01 0.53 mm 0.25 μm 15 m -60 to 320/340°C
221-75708-30 0.53 mm 0.25 μm 30 m -60 to 320/340°C
227-36118-01 0.53 mm 0.25 μm 60 m -60 to 320/340°C
227-36119-02 0.53 mm 0.50 μm 15 m -60 to 320/330°C
221-75709-30 0.53 mm 0.50 μm 30 m -60 to 300/330°C
227-36119-01 0.53 mm 0.50 μm 60 m -60 to 320/330°C
221-75710-15 0.53 mm 1.00 μm 15 m -60 to 320/330°C
221-75710-30 0.53 mm 1.00 μm 30 m -60 to 320/330°C
221-75710-60 0.53 mm 1.00 μm 60 m -60 to 320/330°C
221-75711-15 0.53 mm 1.50 μm 15 m -60 to 310/330°C
221-75711-30 0.53 mm 1.50 μm 30 m -60 to 310/330°C
227-36120-01 0.53 mm 1.50 μm 60 m -60 to 310/330°C
221-75712-30 0.53 mm 3.00 μm 30 m -60 to 270/290°C
227-36121-01 0.53 mm 3.00 μm 60 m -60 to 270/290°C
221-75713-30 0.53 mm 5.00 μm 30 m -60 to 270/290°C
221-75713-60 0.53 mm 5.00 μm 60 m -60 to 270/290°C

For SH-5 Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.

{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4755,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4755,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4755,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4755,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}

News / Events

Learn more