SH-I-1MS
  • Non-polar phase: Crossbond™ 100% dimethyl polysiloxane
  • Tested and guaranteed for ultra-low bleed; improved signal-to-noise ratio for better sensitivity and mass spectral integrity.
  • General-purpose columns for arson accelerants, essential oils, hydrocarbons, pesticides, PCB congeners (e.g., Aroclor mixes), sulfur compounds, amines, solvent impurities, simulated distillation, oxygenates, gasoline range organics (GRO), refinery gases.
  • Equivalent to USP G2 phase.
  • Similar phases: HP-1ms UI, HP-1ms, DB-1ms UI, DB-1ms, Ultra-1, VF-1ms, SPB-1, Equity-1
P/N ID df (Film Thickness) Length Temp. Range
227-36001-01 0.15 mm 0.15 μm 20 m -60 to 330/350°C
227-36002-01 0.15 mm 2.00 μm 20 m -60 to 330/350°C
221-75921-20 0.18 mm 0.18 μm 20 m -60 to 330/350°C
227-36003-01 0.18 mm 0.36 μm 20 m -60 to 330/350°C
227-36004-03 0.20 mm 0.33 μm 12 m -60 to 330/350°C
227-36004-01 0.20 mm 0.33 μm 25 m -60 to 330/350°C
227-36004-02 0.20 mm 0.33 μm 50 m -60 to 330/350°C
227-36005-01 0.25 mm 0.25 μm 15 m -60 to 330/350°C
221-75923-30 0.25 mm 0.25 μm 30 m -60 to 330/350°C
227-36005-02 0.25 mm 0.25 μm 60 m -60 to 330/350°C
227-36006-01 0.25 mm 0.50 μm 15 m -60 to 330/350°C
227-36006-02 0.25 mm 0.50 μm 30 m -60 to 330/350°C
221-75924-60 0.25 mm 0.50 μm 60 m -60 to 330/350°C
227-36007-01 0.25 mm 1.00 μm 15 m -60 to 330/350°C
227-36007-02 0.25 mm 1.00 μm 30 m -60 to 330/350°C
227-36007-03 0.25 mm 1.00 μm 60 m -60 to 330/350°C
227-36008-01 0.32 mm 0.25 μm 15 m -60 to 330/350°C
221-75926-30 0.32 mm 0.25 μm 30 m -60 to 330/350°C
227-36008-02 0.32 mm 0.25 μm 60 m -60 to 330/350°C
227-36009-01 0.32 mm 0.50 μm 15 m -60 to 330/350°C
227-36009-02 0.32 mm 0.50 μm 30 m -60 to 330/350°C
227-36009-03 0.32 mm 0.50 μm 60 m -60 to 330/350°C
227-36010-01 0.32 mm 1.00 μm 30 m -60 to 330/350°C
221-75928-60 0.32 mm 1.00 μm 60 m -60 to 330/350°C
227-36011-01 0.32 mm 4.00 μm 30 m -60 to 330/350°C
227-36012-01 0.53 mm 0.50 μm 15 m -60 to 330/350°C
227-36012-02 0.53 mm 0.50 μm 30 m -60 to 330/350°C
227-36013-01 0.53 mm 1.00 μm 15 m -60 to 330/350°C
227-36013-02 0.53 mm 1.00 μm 30 m -60 to 330/350°C
227-36014-01 0.53 mm 1.50 μm 15 m -60 to 330/350°C
227-36014-02 0.53 mm 1.50 μm 30 m -60 to 330/350°C
227-36014-03 0.53 mm 1.50 μm 60 m -60 to 330/350°C

For SH-I-1 MS Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.

{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4737,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4737,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4737,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4737,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}

News / Events

Learn more