Shareholder Returns/Dividends

Dividend Policy

We intend to keep dividends stable while also comprehensively taking into account earnings performance and cash flows when determining shareholder returns.

We aim for a payout ratio of at least 30 %.

Dividend

Fiscal Year
Dividend (Yen)
Payout Ratio
Interim Dividend
Year-End Dividend
Total
FY2024(Plan) 26 36 62 31.5%
FY2023 24 36 60 31.0%
FY2022 22 32 54 30.6%
FY2021 20 28 48 29.9%
FY2020 15 19 34 27.8%
FY2019 15 15 30 27.8%
FY2018 13 15 28 25.4%
FY2017 11 13 24 23.7%
FY2016 10 10 20 22.3%
FY2015 9 9 18 22.2%

Related Information