CO2 Emission Quantity
Unit: metric ton
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Shimadzu Corporation・Group Companies | |||||
Head Office・Sanjo Works | 15,735 | 14,738 | 4,664 | 1,034 | 1,058 |
Murasakino Works | 255 | 307 | 60 | 33 | 31 |
Atsugi Works | 805 | 661 | 190 | 0 | 9 |
Hadano Works | 1,657 | 1,375 | 300 | 4 | 4 |
Seta Works | 4,565 | 3,674 | 984 | 20 | 86 |
Technology Research Laboratory (Keihanna) | 848 | 1,056 | 364 | 30 | 28 |
Tonomachi Works | - | - | - | 0 | 0 |
Shimadzu Techno-Research, Inc. (Head Office) | 1,636 | 1,102 | 590 | 348 | 418 |
Shimane Shimadzu Corporation | 1,855 | 1,792 | 1,679 | 382 | 530 |
Shimadzu Diagnostics Corporation | - | - | - | 1,100 | 1,972 |
Other sites of Shimadzu Group in Japan | 1,009 | 1,153 | 753 | 537 | 1,224 |
Overseas Group Companies | |||||
Group Companies in US | 2,556 | 1,273 | 1,426 | 1,252 | 1,143 |
Group Companies in Europe | 1,289 | 364 | 342 | 187 | 206 |
Group Companies in China | 4,468 | 5,077 | 5,232 | 2,826 | 1,636 |
Group Companies in Other Countries | 1,869 | 1,896 | 1,805 | 2,440 | 2,434 |
Total of sites | 38,548 | 34,468 | 18,389 | 9,980 | 10,778 |
Energy Usage
Unit: GJ
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Shimadzu Corporation・Group Companies | |||||
Head Office・Sanjo Works | 437,093 | 440,511 | 460,214 | 462,468 | 391,333 |
Murasakino Works | 5,736 | 5,375 | 5,390 | 7,633 | 5,913 |
Atsugi Works | 15,969 | 13,655 | 14,898 | 14,332 | 11,271 |
Hadano Works | 32,868 | 28,425 | 31,642 | 33,912 | 27,549 |
Seta Works | 129,109 | 111,503 | 125,288 | 138,315 | 121,190 |
Technology Research Laboratory (Keihanna) | 23,682 | 32,153 | 46,116 | 47,089 | 41,327 |
Tonomachi Works | - | - | - | 7,973 | 19,216 |
Shimadzu Techno-Research, Inc. (Head Office) | - | - | 33,869 | 32,664 | 27,247 |
Shimane Shimadzu Corporation | 30,233 | 29,994 | 31,290 | 34,694 | 34,175 |
Shimadzu Diagnostics Corporation | - | - | - | - | 24,692 |
Other sites of Shimadzu Group in Japan | 64,612 | 58,243 | 26,630 | 28,695 | 27,913 |
Overseas Group Companies | |||||
Group Companies in US | 59,922 | 52,091 | 57,303 | 61,567 | 54,534 |
Group Companies in Europe | 37,674 | 34,098 | 34,248 | 40,226 | 33,929 |
Group Companies in China | 71,512 | 79,495 | 83,760 | 83,137 | 75,810 |
Group Companies in Other Countries | 30,349 | 31,285 | 31,879 | 40,250 | 35,902 |
Total of sites | 938,760 | 916,828 | 982,528 | 1,055,000 | 951,016 |
Waste Output
Unit: metric ton
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Shimadzu Corporation・Group Companies | |||||
Head Office・Sanjo Works | 2,369.4 | 2,607.6 | 2,653.4 | 2,767.4 | 2,593.0 |
Murasakino Works | 195.6 | 174.2 | 241.3 | 197.9 | 214.1 |
Atsugi Works | 12.2 | 7.4 | 11.2 | 7.3 | 7.5 |
Hadano Works | 169.3 | 165.4 | 140.8 | 169.3 | 111.1 |
Seta Works | 1,372.4 | 1,181.4 | 1,494.8 | 1,653.6 | 1,522.1 |
Technology Research Laboratory (Keihanna) | 16.5 | 55.8 | 23.7 | 15.6 | 17.2 |
Tonomachi Works | - | - | - | 6.4 | 12.9 |
Shimadzu Techno-Research, Inc. | ー | 72.4 | 95.7 | 94.8 | 100.9 |
Shimane Shimadzu Corporation | 917.2 | 975.6 | 914.6 | 876.5 | 773.8 |
Shimadzu Diagnostics Corporation | - | - | - | 36.2 | 114.2 |
Other sites of Shimadzu Group in Japan | 84.3 | 74.2 | 69.6 | 65.3 | 59.8 |
Overseas Group Companies | |||||
Group Companies in US | 170.0 | 169.9 | 205.0 | 180.9 | 180.5 |
Group Companies in Europe | 78.7 | 84.9 | 102.2 | 88.6 | 17.4 |
Group Companies in China | 102.4 | 111.5 | 304.5 | 191.4 | 297.5 |
Group Companies in Other Countries | 79.8 | 100.8 | 104.0 | 125.0 | 132.6 |
Total of sites | 5,567.8 | 5,781.1 | 6,360.8 | 6,476.2 | 6,154.6 |
Tap Water Usage
Unit: m3
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Shimadzu Corporation・Group Companies | |||||
Head Office・Sanjo Works | 165,498 | 168,860 | 170,208 | 199,453 | 178,059 |
Murasakino Works | 3,684 | 2,632 | 2,351 | 3,175 | 2,824 |
Atsugi Works | 3,800 | 2,948 | 3,094 | 4,263 | 3,073 |
Hadano Works | 6,280 | 6,250 | 6,258 | 5,238 | 5,284 |
Seta Works | 16,792 | 14,869 | 14,993 | 21,444 | 23,420 |
Technology Research Laboratory (Keihanna) | 6,459 | 8,589 | 8,731 | 9,272 | 7,624 |
Tonomachi Works | - | - | - | 702 | 1,766 |
Shimadzu Techno-Research, Inc. (Head Office) | ー | ー | 3,766 | 3,937 | 3,994 |
Shimane Shimadzu Corporation | 3,173 | 3,129 | 3,026 | 3,408 | 3,899 |
Other sites of Shimadzu Group in Japan | - | - | 1,741 | 3,776 | 4,659 |
Overseas Group Companies | |||||
Group Companies in US | 9,353 | 6,738 | 11,841 | 5,062 | 7,655 |
Group Companies in Europe | 3,874 | 2,414 | 3,180 | 3,678 | 5,229 |
Group Companies in China | 26,528 | 22,921 | 24,427 | 19,475 | 26,961 |
Group Companies in Other Countries | 13,290 | 10,437 | 13,511 | 18,663 | 27,848 |
Total of sites | 258,731 | 249,787 | 267,127 | 301,546 | 302,295 |
Groundwater usage
Unit: m3
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Shimadzu Diagnostics Corporation | - | - | - | 17,640 | 31,900 |
Usage of PRTR-Reported Substances in Japan
Unit:kg
Reporting Business Organizations and Substances Used | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Shimadzu Corporation Sanjo Works[Kyoto] |
Acetonitrile | 1,100 | - | 1,000 | 1,100 | - |
Toluene | - | - | - | - | - | |
Nickel and Nickel compounds | 2,400 | 3,000 | 1,500 | 2,800 | 1,941 | |
1-bromopropane | 1,000 | - | 1,000 | 1,000 | - | |
Hydrogen fluoride and its water-soluble salts | - | - | - | 1,000 | - | |
Shimadzu Corporation Seta Works [Shiga] |
Xylene | - | - | - | - | - |
Toluene | - | - | - | - | - | |
Shimadzu Industrial Systems Co., LTD. Head office factory [Shiga] |
Toluene | 1,300.9 | - | - | - | - |
Shimadzu Precision Technology, Ltd. Head office factory [Shiga] |
Ethylbenzene | - | - | 1,200.7 | 1,700.0 | 1,239 |
Xylene | - | - | 1,912 | 2,600 | 1,864 | |
Shimadzu Techno-Research, Inc. Head office [Kyoto] |
Dichloromethane | 2,875 | 2,373 | 2,752 | 2,457 | 2,651 |
Toluene | 3,184 | 3,095 | 3,465 | 3,173 | 3,162 | |
n-Hexane | 3,900 | 3,610 | 3,159 | 3,275 | 2,652 |