Specifications MSE-2401
Sensitivity | 10-13~100Pa・m3/s[He] |
---|---|
Detecton gas | Hydrogen/Helium gas |
Analyzer tube | 270̊ magnetic deflecting type (Flux density : 0.17T) Yttria-coated iridium filament (2 pcs.) Automatic tuning sensitivity calibration with temperature compensation |
Vacuum System | Molecular drag pump specially designed for leak detector (Structure of exhaust 70L/s) Non-contact duty dry vacuum pump specially designed for leak detector (110L/min) Pirani gage : Provided in two lines |
Test Port | Maximum pressure 1000Pa Connection port : NW25KF Helium Pumping Speed 3L/s |
Weight | Main unit : approx. 59kg |
Power Requirements | Specify one of the following when placing an order : Single phase 100/110/115/120/200/220/230/240VAC ±10%, 50/60Hz, 700VA |
Input/output | RS-232C interface EXT-UNIT interface (external unit) |
Dimensions MSE-2401